My Cart ×
You have no items in your shopping cart.
| Size | Cast Weight | Length | Pieces | Rod Rating | Rod Type |
|---|---|---|---|---|---|
| 722SPML | 7-28g | 7'2" | 2pc | 3-6kg | Spin |
| 722SPM | 10-50g | 7'2" | 2pc | 4-8kg | Spin |
| 742SPMH | 10-60g | 7'4" | 2pc | 6-10kg | Spin |
| 6102SPH | 20-90g | 6'10" | 2pc | 8-15kg | Spin |
| 762SPMH | 40-90g | 7'6" | 2pc | PE 3-4 | Spin |
| 792SPH | 60-130g | 7'9" | 2pc | PE 4-6 | Spin |
| 822SPXH | Max 170g | 8'2" | 2pc | PE 6-8 | Spin |
| 952SPM | 20-88g | 9'5" | 2pc | 6-10kg | Spin |
| 902SPXH | Max 200g | 9'0" | 2pc | PE 6-8 | Spin |
| 641JSPM | Max 200g | 6'4" | 1pc | PE 2-4 | Spin - Jig |
| 601JSPMH | Max 350g | 6'0" | 1pc | PE 4-6 | Spin - Jig |
| 5101JSPH | Max 500g | 5'10" | 1pc | PE 6-8 | Spin - Jig |
| 661JOHM | Max 300g | 6'6" | 1pc | PE 2-4 | Overhead - Jig |
| 641JOHMH | Max 380g | 6'4" | 1pc | PE 3-5 | Overhead - Jig |
| 601JOHH | Max 500g | 6'0" | 1pc | PE 5-8 | Overhead - Jig |
Engineered to tackle the harshest saltwater environments, each blank has been meticulously designed to ensure maximum performance cast after cast. Built off a new cutting-edge blank technology called SLSX Nano, this graphite has a much denser internal construction vs traditional graphite allowing for an extremely lightweight build that offers exceptional mechanical resistance and fighting power.
Fitted with quality Fuji componentry, the Supremacy rod range caters to various inshore/offshore actions from light/heavy soft bait to heavy jig/casting applications and everything in between.
Let The Battle Begin! ™
Features:
| SKU | POS-PENN-SUPREMACY |
|---|---|
| Colour | No |
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |
Out of stock
Out of stock
Out of stock