My Cart ×
You have no items in your shopping cart.
| Size | Colour | Cast Weight | Diving Depth |
|---|---|---|---|
| 140D - 140mm | Pilchard | 46g | 2m |
| 140D - 140mm | White Red Head | 46g | 2m |
| 140D - 140mm | Slimey | 46g | 2m |
| 140D - 140mm | Yellowfin | 46g | 2m |
| 140DD - 140mm | Pilchard | 46g | 4m-6m |
| 140DD - 140mm | White Red Head | 46g | 4m-6m |
| 140DD - 140mm | Slimey | 46g | 4m-6m |
| 140DD - 140mm | Yellowfin | 46g | 4m-6m |
| 140D - 140mm | Coral Trout | 46g | 2m |
| 140D - 140mm | Yakka | 46g | 2m |
| 140D - 140mm | Red Bait | 46g | 2m |
| 140DD - 140mm | Yakka | 46g | 4m-6m |
| 140DD - 140mm | Red Bait | 46g | 4m-6m |
| 140D - 140mm | Golden Carrot | 46g | 2m |
| 140D - 140mm | Disco Tech | 46g | 2m |
| 140D - 140mm | Space Jam | 46g | 2m |
| 140D - 140mm | Gold Glitter | 46g | 2m |
| 140D - 140mm | Blue Pink Silver V2 | 46g | 2m |
| 140DD - 140mm | Golden Carrot | 46g | 4m-6m |
| 140DD - 140mm | Disco Tech | 46g | 4m-6m |
| 140DD - 140mm | Space Jam | 46g | 4m-6m |
| 140DD - 140mm | Gold Glitter | 46g | 4m-6m |
| 140DD - 140mm | Blue Pink Silver V2 | 46g | 4m-6m |
| 140D - 140mm | Wahoo | N/A | N/A |
| 140DD - 140mm | Wahoo | N/A | N/A |
Pacemaker’s sleek design has been tweaked and fine-tuned to allow you to troll faster with a wider trolling spectrum to attract a variety of aggressive fish species. Pacemaker also has the flexibility to troll at high or low speed with an ideal trolling speed sitting at 6 knots for most pelagic species. Structurally sound the Pacemaker incorporates a one piece stainless welded wire, heavy duty split rings, VMC 3X Perma Steel Treble hooks, realistic fish-eye, prism tape and unique Samaki designed colour concepts including slimey mackerel, yellowfin tuna and mullet. Get out onto the water with the new Pacemaker to target Tuna, Mackerel, Wahoo, Barramundi, Kingfish and more.
Features:
| SKU | POS-SMKI-PCEMKR140 |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |