My Cart ×
You have no items in your shopping cart.
| Size | Length | Material | Pieces | Rod Rating | Rod Type |
|---|---|---|---|---|---|
| 25TIH10SU | 6'6" | Butt Assembly: Pac Bay Channel Lock / Carbon Butt | 1pc | 10-15kg | Overhead - Standup |
| 25TIH15SU | 5'9" | Butt Assembly: Pac Bay Channel Lock / Carbon Butt | 1pc | 15-24kg | Overhead - Standup |
| 25TIH24STRB | 5'7" | Butt Assembly: Pac Bay Channel Lock / Carbon Butt | 1pc | 24-37kg | Overhead - Straight Butt |
| 25TIH24BB | 5'8" | Butt Assembly: Pac Bay Channel Lock / Curved Carbon Butt | 2pc | 24-37kg | Overhead - Bent Butt |
| 25TIH37BB | 5'4" | Butt Assembly: Pac Bay Channel Lock / Curved Carbon Butt | 2pc | 37kg | Overhead - Bent Butt |
| 25TIH37STRB | 5'6" | Butt Assembly: Pac Bay Channel Lock / Carbon Butt | 1pc | 37kg | Overhead - Straight Butt |
| 25TIH37CHAIR | 7'6" | Butt Assembly: Aftco Uni | 2pc | 37kg | Overhead - Chair |
| 25TIH60CHAIR | 7'6" | Butt Assembly: Aftco Uni | 2pc | 60kg | Overhead - Chair |
| 25TIHSWORD | 5'6" | Butt Assembly: Pac Bay Channel Lock / Curved Carbon Butt | Guides: Fuji SiC | 2pc | 24-37kg | Overhead - Bentt Butt |
The Shimano Tiagra Hyper rod range features nine premium models built to tackle every bluewater scenario—from light tackle battles to heavy-duty offshore showdowns. Whether you're standing up to fight big tuna or locked into a chair for a deep swordfish encounter, Tiagra Hyper rods deliver uncompromising strength and performance. Each model is equipped with forged-form foregrips, Pac Bay channel lock reel seats, and either AFTCO rollers or Fuji SiC guides, depending on the configuration. Chair rods feature AFTCO uni-butts, while stand-up models are fitted with custom carbon butts for ergonomic control. With refined styling and rugged functionality, The Shimano Tiagra Hyper rods set a new benchmark in off-the-rack game fishing gear.
Features:
| SKU | POS-SHI-25TIAGRAHYP |
|---|---|
| Colour | No |
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |