My Cart ×
You have no items in your shopping cart.
| Size | Colour | Dimensions |
|---|---|---|
| 9ft 2in | Candy White | 9’2 x 22 ½ x 2 ¾ - 64.8L |
| 9ft 2in | Grey Carbon | 9’2 x 22 ½ x 2 ¾ - 64.8L |
| 9ft 6in | Candy White | 9’6 x 23 ¼ x 3 1/8 – 78.6L |
| 9ft 6in | Grey Carbon | 9’6 x 23 ¼ x 3 1/8 – 78.6L |
| 9ft 6in | Sky Blue | 9’6 x 23 ¼ x 3 1/8 – 78.6L |
| 9ft 6in | Maroon | 9’6 x 23 ¼ x 3 1/8 – 78.6L |
The original Diamond Drive was specified with a wider nose, the DD2 is more balanced in plan shape, same rocker and bottom shape and a light teardrop nose concave has been included to help with speed control while noseriding. Any other changes are subtle and are the result of ongoing testing. An absolute work horse and proven all-rounder that catches waves easier than any other board in the HI Series.
Features:
| SKU | POS-HICM-DDRIVE2 |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |
Out of stock
Out of stock