My Cart ×
You have no items in your shopping cart.
| Size | Colour | Bearings | Capacity | Cast Weight | Drag Rating | Gear Ratio | Material |
|---|---|---|---|---|---|---|---|
| 20 Series RHR | Electric Blue | 9+2 | PE3 - 370m | 464g | 25kg | 6.2:1 | Includes Supreme 836 Jigging Braid - 43lb / 300m |
| 20 Series RHR | Gun Metal | 9+2 | PE3 - 370m | 464g | 25kg | 6.2:1 | Includes Supreme 836 Jigging Braid - 43lb / 300m |
| 20 Series RHR | Naval Blue | 9+2 | PE3 - 370m | 464g | 25kg | 6.2:1 | Includes Supreme 836 Jigging Braid - 43lb / 300m |
| 20 Series RHR | Titan Gold | 9+2 | PE3 - 370m | 464g | 25kg | 6.2:1 | Includes Supreme 836 Jigging Braid - 43lb / 300m |
| 30 Series RHR | Electric Blue | 9+2 | PE3 - 540m | 534g | 25kg | 5.8:1 | Includes Supreme 836 Jigging Braid - 52lb / 300m |
| 30 Series RHR | Gun Metal | 9+2 | PE3 - 540m | 534g | 25kg | 5.8:1 | Includes Supreme 836 Jigging Braid - 52lb / 300m |
| 30 Series RHR | Naval Blue | 9+2 | PE3 - 540m | 534g | 25kg | 5.8:1 | Includes Supreme 836 Jigging Braid - 52lb / 300m |
| 30 Series RHR | Titan Gold | 9+2 | PE3 - 540m | 534g | 25kg | 5.8:1 | Includes Supreme 836 Jigging Braid - 52lb / 300m |
Available in sizes 20 and 30, these reels feature an ultra-slim profile and come in four striking finishes—Electric Blue, Navy Blue, Titan Gold, and Gunmetal Silver—perfectly matched to your favourite Oceans Legacy rods.
Built for anglers who demand strength without sacrificing refinement, the Elementus SPJ is precision CNC machined from a single piece of aluminium for exceptional rigidity. Inside, a heat-treated marine-grade bronze main gear pairs seamlessly with a stainless steel pinion gear to deliver powerful torque and long-term durability. Premium Japanese and German greases ensure consistently smooth operation, while a refined jigging drag system gives you precise control when fishing lighter PE lines. Every detail, from the dual Carbontex drag to the ergonomic dome side plate and comfortable ball knob, is designed to maximise performance and reduce fatigue on the water.
Features:
| SKU | POS-OL-ELMTUSWBRADREEL |
|---|---|
| Bearings | 9+2 |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |