My Cart ×
You have no items in your shopping cart.
| Size | Bearings | Capacity | Cast Weight | Drag Rating | Gear Ratio |
|---|---|---|---|---|---|
| CHD-1000HA | 7+1 | 0.20mm›140m | 196g | 5kg | 6.0:1 |
| CHD-2500HA | 7+1 | 0.25mm›165m | 235g | 6kg | 6.0:1 |
| CHD-3000HA | 7+1 | 0.25mm›200m | 235g | 6kg | 6.0:1 |
| CHD-4000XA | N/A | 0.30mm/180m | 273g | 9kg | 6.2:1 |
| CHD-5000XA | N/A | 0.35mm/180m | 276g | 9kg | 6.2:1 |
Features such as HDG-II (high-density oversized gearing), aluminium screw-in handle and a gear stabilization system provide the ultimate in strength and cranking power. In addition, the frictionless main shaft design effectively reduces rotational resistance, delivering an unrivalled lightweight and smooth feel.
Features:
| SKU | POS-OKU-CEYMARHD |
|---|---|
| Colour | No |
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock