My Cart ×
You have no items in your shopping cart.
| Size | Bearings | Capacity | Cast Weight | Drag Rating | Gear Ratio |
|---|---|---|---|---|---|
| C2500A | 7+1RB | 8lb/165yds | 235g | 6kg | 5.3:1 |
| C4000A | 7+1RB | 10lb/230yds | 273g | 9kg | 5.2:1 |
| 3000HA2 | 7+1RB | 8lb/200yds | 235g | 6kg | 6.0:1 |
| 4000XA2 | 7+1RB | 10lb/230yds | 273g | 9kg | 6.2:1 |
| C5000XA2 | 7+1RB | 12lb/245yds | 276g | 9kg | 6.2:1 |
| C2000A | 7+1RB | 6lb/165yds | 196g | 5kg | 5.2:1 |
| C3000A | 7+1RB | 8lb/200yds | 235g | 6kg | 5.3:1 |
| C5000A | 7+1RB | 12lb/245yds | 276g | 9kg | 5.2:1 |
It features oversized HDG+ high-density gearing and a machine-cut brass pinion gear for increased torque and durability. The Flite Drive system and Gear Stabilizing System provide enhanced gear stability and smooth operation.
The reel includes a multi-disc Carbonite drag system for consistent stopping power and a 7BB + 1RB stainless-steel bearing setup for corrosion resistance and smoothness. The Hydro Block II body offers IPX-3 splash protection, while the Cyclonic Flow Rotor reduces moisture retention to extend reel life.
A rigid machined aluminum handle screws directly into the body for a solid, wobble-free retrieve. The two-tone anodized spool adds durability and a clean finish. The Safyre is available in sizes 1000 to 5000, with high-speed options in select sizes.
Features:
| SKU | POS-OKU-SAFYRESPIN |
|---|---|
| Colour | No |
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |
Out of stock
Out of stock
Out of stock