My Cart ×
You have no items in your shopping cart.
| Size | Bearings | Capacity | Cast Weight | Drag Rating | Gear Ratio |
|---|---|---|---|---|---|
| SA-10000A | 6HPB+1RB | 0.45mm/220m | 666g | 20kg | 5.4:1 |
| SA-14000A | 6HPB+1RB | 0.45mm/290m | 668g | 20kg | 5.4:1 |
| SA-4000HA | 6HPB+1RB | 0.30mm/185m | 405g | 15kg | 5.8:1 |
| SA-5000HA | 6HPB+1RB | 0.35mm/170m | 422g | 15kg | 5.8:1 |
| SA-6000HA | 6HPB+1RB | 0.35mm/220m | 428g | 15kg | 5.8:1 |
| SA-8000A | 6HPB+1RB | 0.45mm/180m | 650g | 20kg | 5.4:1 |
Specifically designed for saltwater use, the Salina spin reel range features Okuma’s rigid LITECAST™ magnesium construction, Dual Force carbon drag for extreme stopping power, dual anti-reverse, and our proprietary HDGII high‑density gearing with a tough, corrosion resistant coating.
Combine this with high‑speed gear ratios and HP bearings throughout, and you have one of the best saltwater spin reels on the market.
Features:
| SKU | POS-OKU-SALINASPIN |
|---|---|
| Colour | No |
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock