My Cart ×
You have no items in your shopping cart.
| Size | Cast Weight | Length | Pieces | Rod Rating |
|---|---|---|---|---|
| FW702-1IM | 1/16-5/16oz | 7'0" | 1pc | 4-8lb |
| MB661-1SM | 1/32-3/16oz | 6'6" | 1pc | 2-6lb |
| MB662-SM | 1/16-1/8 | 6'6" | 1pc | 4-8lb |
| MB663-SM | 1/8-3/8 | 6'6" | 1pc | 4-10lb |
| MB666-SM | 1/4-1oz | 6'6" | 1pc | 12-20lb |
| DS6107-1IM | 1/8-3/8oz | 6'9" | 1pc | 4-8lb |
| DS760-1IM | 1/8-3/16oz | 7'6" | 1pc | 4-10lb |
| MB705-SM | 1/4-3/4oz | 7'0" | 1pc | 10-17lb |
| MB807-IM | 1/2-1 1/4oz | 8'0" | 1pc | 10-20lb |
| FW704-1IM | 1/8-3/8oz | 7'0" | 1pc | 4-10lb |
| MB808-1IM | 1/2 – 1 1/2oz | 8'0" | 1pc | 10-25lb |
| MB709-1IM | 3/8-2oz | 7'0" | 1pc | 14-30lb |
| MB809-1IM | 1/2-2oz | 8'0" | 1pc | 12-30lb |
| MB807-1 HM | 1/2-1 1/4oz | 8'0" | 1pc | 10-20lb |
| MB665-1 HM | 1/4-3/4oz | 6'6" | 1pc | 10-17lb |
| MB806-1 HM | 1/2-1 1/4oz | 8'0" | 1pc | 10-15lb |
| MB665-1 SM | 1/4-3/4oz | 6'6" | 1pc | 10-17lb |
| MB709-1 SM | 3/8-2oz | 7'0" | 1pc | 14-30lb |
| FW702-1 IM | 1/16-5/16oz | 7'0" | 1pc | 4-8lb |
| FW702-2 IM | 1/16-5/16oz | 7'0" | 2pc | 4-8lb |
| MB665-1 IM | 1/4-3/4oz | 6'6" | 1pc | 10-17lb |
| MB666-1 IM | 1/4-1oz | 6'6" | 1pc | 12-20lb |
| SW765-1 IM | 1/2-3oz | 7'6" | 1pc | 12-25lb |
| SWB806-1 IM | 1/2-3oz | 8'0" | 1pc | 10-20lb |
| MB666-1 HM | 1/4-1oz | 6'6" | 1pc | 12-20lb |
| MB705-1 IMX | 1/4-3/4oz | 7'0" | 1pc | 10-17lb |
| MB705-1 IM | 1/4-3/4oz | 7'0" | 1pc | 10-17lb |
| MB662-1 IM | 1/16-1/8oz | 6'6" | 1pc | 4-8lb |
| SW768-1 IM | 1/2-3oz | 7'6" | 1pc | 12-25lb |
| SWB807-1 IM | 1/2-5oz | 8'0" | 1pc | 12-30lb |
| SWB808-1 IM | 1/2-8oz | 8'0" | 1pc | 20-40 lb |
| SW768-1 SM | N/A | N/A | N/A | N/A |
| MB664-1 IM | 1/4-5/8oz | 6'6" | 1pc | 8-14lb |
| MB664-1 SM | 1/4-5/8oz | 6'6" | 1pc | 8-14lbs |
When Gary introduced the original design long ago, it created a fury in the industry. Our IM-GEN2 has evolved from the original design and has started yet again, uproar. The IM-GEN2 graphite brand is able to insight a “snapshot” of what the lure is doing every inch of your retrieve. Every bump, rock, weed, and strike is transferred directly into your hands. Even the most subtle movement will feel like your bait is being sucked into a jet engine! Distance is another key factor to these rod blanks. They are designed for thousands of casts without a hangover for your arm in the morning. Accuracy is singled out. NFC’s IM-GEN2 rod blank tips are designed to resist side to side torque. These blanks show no mercy when setting the hook or flippin’ a fish into the boat. You will feel in control from the hook set to the victorious end.
Features:
| SKU | POS-NTH-FKBLK |
|---|---|
| Colour | No |
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |