My Cart ×
You have no items in your shopping cart.
| Size | Colour | Cast Weight | Diving Depth |
|---|---|---|---|
| 58mm | Candy | 5.1g | Sinking |
| 58mm | Motoroil | 5.1g | Sinking |
| 58mm | Olive | 5.1g | Sinking |
| 58mm | Olive Tiger | 5.1g | Sinking |
| 58mm | Pearl Shrimp | 5.1g | Sinking |
| 58mm | Pink Nipper | 5.1g | Sinking |
| 58mm | River Prawn | 5.1g | Sinking |
| 58mm | White Tiger | 5.1g | Sinking |
| 58mm | Green Tiger | 5.1g | Sinking |
| 92mm | Candy | N/A | N/A |
| 92mm | Motoroil | N/A | N/A |
| 92mm | Pearl Shrimp | N/A | N/A |
| 92mm | Olive | N/A | N/A |
| 92mm | River Prawn | N/A | N/A |
| 92mm | White Tiger | N/A | N/A |
| 92mm | Pink Nipper | N/A | N/A |
| 72mm | Candy | N/A | N/A |
| 72mm | Olive Tiger | N/A | N/A |
| 72mm | Motoroil | N/A | N/A |
| 72mm | River Prawn | N/A | N/A |
| 72mm | Pink Nipper | N/A | N/A |
| 72mm | White Tiger | N/A | N/A |
| 72mm | Pearl Shrimp | N/A | N/A |
| 72mm | Green Tiger | N/A | N/A |
| 72mm | Olive | N/A | N/A |
The soft legs create natural movement when the lure is sinking and twitched on the retreive enticing the bite. Although it is a sinking lure the Hybrid Shrimp can also be worked on the surface using a walk the dog style retrieve making it an extremely versatile option.
The Hybrid Shrimp is perfect for fishing structure such as bridge pylons, floating pontoons and jetties, oyster racks, boat hulls, fallen timber and snags, but is just as effective on the flats and weed beds. Fish the lure slowly allowing it to sink into the strike zone then work it using small twitches and pauses to imitate a fleeing prawn. The Hybrid Shrimp can also be fished on the surface like a topwater lure using a walk the dog style retrieve. Using long casts quickly wind up the slack line when the lure hits the water and start with faster retrieve to get the lure walking.
Features:
| SKU | POS-PRL-HYBSHMP |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |