My Cart ×
You have no items in your shopping cart.
| Size | Colour | Pack Quantity |
|---|---|---|
| 2in | 416 Silver Flash Min | 12 |
| 2in | 417 Gld Flash Minnow | 12 |
| 2in | 101 Green Pumpkin PP | 12 |
| 2in | 438 Grn Pumpkin Fire | 12 |
| 3in | 416 Silver Flash Min | 10 |
| 3in | 101 Green Pumpkin PP | 10 |
| 3in | 422 Sight Flash | 10 |
| 3in | 431 Hasu | 10 |
| 3in | 400 Ayu | 10 |
| 3in | 438 Grn Pumpkin Fire | 10 |
| 3.5in | 416 Silver Flash Min | 8 |
| 3.5in | 422 Sight Flash | 8 |
| 3.5in | 401 Gr Pumpkin Chart | 8 |
| 3.5in | 417 Gld Flash Minnow | 8 |
| 3.5in | 440 Electric Shad | 8 |
| 3.5in | 408 Elect June Bug | 8 |
| 3.5in | 400 Ayu | 8 |
| 2in | 401 Gr Pumpkin Chart | 12 |
| 3.5in | 426 Sexy Shad | 8 |
| 2in | 440 Electric Shad | 12 |
| 2.5in | 418 Bluegill Flash | N/A |
| 2.5in | 431 Hasu | N/A |
| 3in | 001 Black | N/A |
| 3in | 434 Blue Back Cinnamon | N/A |
The Swing Impact was the lure of choice of Troy Danes', winner of the inaugural Bass Australia Nation Championship and is one of Keitech's most popular models.
It has an unbeatable action thanks to the wide profile boot tail and thin body design. Keitech's original squid scent and salt impregnation techology means these baits not only swim like a real fish, they feel and taste like one too!
They are available in 2", 3" and 3.5" and in an array of the best freshwater and saltwater colours. Whether you are chasing Bream, Bass, Redfin, EPs or Trout, the Keitech Swing Impact will put more fish in the boat!
| SKU | POS-KEI-SWI |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |