My Cart ×
You have no items in your shopping cart.
| Size | Colour | Pack Quantity |
|---|---|---|
| 3in | Motor Oil UV | 6pcs |
| 3in | Whitebait | 6pcs |
| 3in | Oil Flash UV | 6pcs |
| 3in | Bloodworm UV | 6pcs |
| 3in | Yabbie UV | 6pcs |
| 3in | Opening Night | 6pcs |
| 3in | Clear Gold | 6pcs |
| 3in | Lemongrass UV | 6pcs |
| 3in | Olive Oil UV | 6pcs |
| 3in | Watermelon Red | 6pcs |
| 5in | Hardy Head | 6pcs |
| 5in | Electric Shad | 6pcs |
| 5in | Red Herring | 6pcs |
| 5in | Clear Gold | 6pcs |
| 5in | Strawberry Ripple | 6pcs |
| 5in | White Magic | 6pcs |
| 5in | Opening Night | 6pcs |
| 5in | Black / Gold | 6pcs |
| 5in | Yabbie UV | 6pcs |
| 5in | Bloodworm UV | 6pcs |
| 5in | Pink Glow UV | 6pcs |
| 5in | White Pearl | 6pcs |
| 2.35in | Red Herring | 8pcs |
| 2.35in | Olive Oil UV | 8pcs |
| 2.35in | Lemongrass UV | 8pcs |
| 2.35in | Clear Gold | 8pcs |
| 2.35in | Opening Night | 8pcs |
| 2.35in | Mud Blood UV | 8pcs |
| 2.35in | Yabbie UV | 8pcs |
| 2.35in | Bloodworm UV | 8pcs |
| 2.35in | Whitebait | 8pcs |
| 2.35in | Motor Oil UV | 8pcs |
| 5in | Sand Rush | 6pcs |
| 5in | Nipper UV | 6pcs |
| 3in | Espresso UV | 6pcs |
| 3in | Smokefire UV | 6pcs |
| 3in | Nipper UV | 6pcs |
| 3in | Sand Rush | 6pcs |
Arguably the #1 bait source in coastal estuary systems, there’s not many fish that will turn their nose up at a well-presented prawn. The new Bait Junkie Prawn has been developed to mimic a prawn’s natural movements. The three segment body design aids in a natural sink, where the tail can splay and produce a natural gliding sink back to the bottom.
The forward-facing legs derive from the 295 Flick’s tail design and have been adjusted to produce a subtle shimmy action on the retrieve to emulate the natural quivering movement of prawn’s legs. Designed to be fished with a hopping style retrieve, to emulate a prawn fleeing from the bottom the new Bait Junkie Prawn will undoubtedly become a staple in the range and a favourite in anglers’ boxes throughout Australia.
Features:
| SKU | POS-DAI-BTJNKIEPRAWN |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | 6pcs |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |