My Cart ×
You have no items in your shopping cart.
| Size | Colour | Cast Weight | Diving Depth |
|---|---|---|---|
| 130mm Deep | Angry Red Head | 56g | 4.5m |
| 130mm Deep | Dr Watson | 56g | 4.5m |
| 130mm Deep | Pilchard | 56g | 4.5m |
| 130mm Deep | Screaming Green | 56g | 4.5m |
| 130mm Deep | Silver Glitter | 56g | 4.5m |
| 130mm Deep | Silver Wolf | 56g | 4.5m |
| 130mm Medium | Angry Red Head | 52g | 3m |
| 130mm Medium | Dr Watson | 52g | 3m |
| 130mm Medium | Pilchard | 52g | 3m |
| 130mm Medium | Screaming Green | 52g | 3m |
| 130mm Medium | Silver Glitter | 52g | 3m |
| 130mm Medium | Silver Wolf | 52g | 3m |
| 190mm Deep | Angry Red Head | 95g | 4.5m |
| 190mm Deep | Dr Watson | 95g | 4.5m |
| 190mm Deep | Pilchard | 95g | 4.5m |
| 190mm Deep | Screaming Green | 95g | 4.5m |
| 190mm Deep | Silver Glitter | 95g | 4.5m |
| 190mm Deep | Silver Wolf | 95g | 4.5m |
| 190mm Double Deep | Angry Red Head | 93g | 6m |
| 190mm Double Deep | Dr Watson | 93g | 6m |
| 190mm Double Deep | Pilchard | 93g | 6m |
| 190mm Double Deep | Screaming Green | 93g | 6m |
| 190mm Double Deep | Silver Glitter | 93g | 6m |
| 190mm Double Deep | Silver Wolf | 93g | 6m |
The Dragster is the culmination of a hundred protypes and 18 months of research and development to bring their own trolling lure to life. They have tested this extensively with the 130mm models capable of swimming at 15 knots and the 190mm lengths at 18 knots.
This is not just a high-speed lure. The time taken to get the lure balanced just right, shows in its ability to swim across the entire speed spectrum from slow to fast.
The lure features a thicker, strengthened plastic terminal tackle moulding that holds the hooks securely under pressure and is stronger than through wire. The lure has been developed in two swim depths and two lengths covering everything from 3.0 metres all the way down to 6.0 metres.
Think big tuna, kingfish, mackerel and wahoo.
| SKU | POS-ATO-DRAGSTAR |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |