My Cart ×
You have no items in your shopping cart.
| Size | Colour | Dimensions |
|---|---|---|
| 9ft 3in | Grey Carbon | N/A |
| 9ft 1in | Orange | 9’1 x 22 9/16 x 2 ¾ x 64.5L |
| 9ft 1in | Candy White | 9’1 x 22 9/16 x 2 ¾ x 64.5L |
| 9ft 3in | Orange | 9’3 x 23 x 2 7/8 x 70.1L |
| 9ft 3in | Candy White | 9’3 x 23 x 2 7/8 x 70.1L |
| 9ft 1in | Grey Carbon | 9’1 x 22 9/16 x 2 ¾ x 64.5L |
It utilises the continual HP rocker with the last 6 inches flipped up so with the wider dimensions it’s still very at home in the pocket. The even rocker, nose concave and the wider nose combination makes the HI4 the easiest to walk and nose ride of the HI series.
FINS: In all regular conditions we recommend the FCS Harley XL tri set. In larger open faces or hollow surf, we suggest the FCS Harley XL quad set. Customers that like the extra speed may also like the quad set on small days also!
| SKU | POS-HICM-HI4 |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |
Out of stock
Out of stock