My Cart ×
You have no items in your shopping cart.
Airmar TM275LH-W Chirp Transducer Wide Beam Transducer frequencies will allow your split screen Fishfinder display to show a very clear to read water column and bottom coverage side-by-side.
Features:
| SKU | POS-248917 |
|---|---|
| Size | No |
| Colour | No |
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |
Out of stock
Out of stock
Out of stock