My Cart ×
You have no items in your shopping cart.
| Size | Colour | Capacity | Dimensions |
|---|---|---|---|
| 5ft 10in | White / Red Flyer | Volume: 32L | Width: 19 3/4" | Thickness: 2 9/16" |
| 6ft | White / Red Flyer | Volume: 34L | Width: 20" | Thickness: 2 5/8" |
| 6ft 2in | White / Red Flyer | Volume: 36L | Width: 20" | Thickness: 2 11/16" |
| 6ft 6in | White / Blue Flyer | Volume: 40L | Width: 20 5/8" | Thickness: 2 13/16" |
| 6ft 10in | White / Blue Flyer | Volume: 45L | Width: 21" | Thickness: 2 7/8" |
| 7ft 2in | White / Blue Flyer | Volume: 50L | Width: 21 1/2" | Thickness: 3" |
While previous Tolhurst x Thunderbolt models have evolved from Billy’s 50+ years of model refinement, this one’s different. Billy and Harley teamed up from day one to create something completely new and was put through more R&D than any previous model.
Taking the versatility of the HIBT to new levels is the 3+3 fin system, letting you ride it as a true quad, true twin, or an asym fin setup. It’s like having three boards in one - super versatile, super fun.
The HIBT is designed to suit a wide range of surfers. All sizes are very fast and incredibly loose off the top, even as a quad. The subtle but effective bottom on the HIBT keeps the front free and neutral meaning you can ride it comfortably on or over volume.
The shorter sizes (5’10, 6’0, 6’2) are perfect for those looking for a performance shortboard in Thunderbolt tech. The bigger sizes (6’6, 6’10, 7’2) offer more flow and paddle power - ideal for downsizing from a longer board or complementing a MID6 or MOE.
Features:
| SKU | POS-TOL-HIBT33TBR |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |
Out of stock
Out of stock